Facebook Ads Report
Captured Meta spend
17 campaigns loaded
Meta rows update from the local campaign export without editing React code.
Meta form leads
91 leads from active campaigns
Use booked-job matchback before scaling any offer on lead volume alone.
Blended raw CPL
Before GHL booked-job data
Winners and weak offers are far apart, so blended CPL should not drive budget decisions.
Active spend
4 active campaigns in export
Keep active campaigns visible next to booked-job outcomes once GHL is connected.
Cost per booked job
453 booked jobs matched
Use this as directional until every campaign has verified source mapping.
Booked-job ROAS
$18,742.92 matched revenue
Use ROAS only where the campaign-source mapping is confirmed.
Decision read
$145 Window Deal and 30-minute cleaner-or-free are the strongest raw CPL signals.
$25 off new customers has the best current scale, but needs booked-job validation.
$50 WC & GC Combo is expensive and should not keep spend without GHL proof.
Booked jobs, closed revenue, declined jobs, cost per booked job, and ROAS need GHL mapping.
Attribution gap
This report knows what Meta bought. It still needs GHL pipeline matchback to prove cost per booked job, won-job revenue, and ROAS by campaign.
Winners to protect or retest
SaaSy-LF-150526-30-min cleaner-or-free
$7.89 CPLCurrent cheap-lead winner GHL: Imported from GHL opportunities API; verify campaign mapping.
SaaSy-LF-090226-$145-Window-Deal
$7.28 CPLHistorical cheap-lead winner
SaaSy-LF-050226-$145-Window-Deal
$6.20 CPLHistorical cheap-lead winner GHL: Imported from GHL opportunities API; verify campaign mapping.
Spend to review
SaaSy-LF-240326-$50-Off-WC&GC-Combo
$40.06 CPLHigh CPL active campaign GHL: Imported from GHL opportunities API; verify campaign mapping.
SaaSy-LF-230426-$50-Off-WC&GC-Combo
$80.34 CPLVery high CPL
SaaSy-LF-240326-$25off-new-customers
$75.33 CPLEarlier weak version of current offer
SaaSy-LF-240326-50%-Off-New-ads
$98.05 CPLVery high CPL
SaaSy-LF-010226
$67.49 CPLHigh CPL
[1/27/2026] Promoting Trushine Window Cleaning
Needs GHL CPLNo visible schedules
[1/27/2026] Promoting Trushine Window Cleaning
Needs GHL CPLNo visible schedules
Post: "Exterior window cleaning for only $99 when you..."
Needs GHL CPLTraffic objective, not lead ROI
Free Window Cleaning Promotion
Needs GHL CPLCheap clicks, not lead ROI
Campaign performance and recommendation
Static campaign-level readout from the current local Meta data. Booked, revenue, and ROAS fields intentionally stay marked Needs GHL until matchback is connected.
| Campaign | Score | Status | Leads | Spend | CPL | Booked | Cost/Booked | Revenue | ROAS | Recommendation |
|---|---|---|---|---|---|---|---|---|---|---|
| SaaSy-LF-150526-30-min cleaner-or-free | Winner | Active | 15 | $118.42 | $7.89 | 55 | $2.15 | $641.00 | 5.412937003884479x | Current cheap-lead winner GHL: Imported from GHL opportunities API; verify campaign mapping. |
| SaaSy-LF-230426-$25off-new-customers | Promising | Active | 36 | $655.95 | $18.22 | 77 | $8.52 | $2,773.00 | 4.227456361003125x | Current volume baseline GHL: Imported from GHL opportunities API; verify campaign mapping. |
| SaaSy-LF-240326-$50-Off-WC&GC-Combo | Cut/Rework | Active | 30 | $1,201.85 | $40.06 | 129 | $9.32 | $10,032.00 | 8.347131505595542x | High CPL active campaign GHL: Imported from GHL opportunities API; verify campaign mapping. |
| SaaSy-LF-020526-Spring-rest-15% off | Monitor | Active | 10 | $345.35 | $34.54 | 86 | $4.02 | $2,463.92 | 7.1345591428985085x | Mid/high CPL GHL: Imported from GHL opportunities API; verify campaign mapping. |
| SaaSy-LF-020526-10%off-Veterans | Monitor | Off | 16 | $441.03 | $27.56 | 86 | $5.13 | $2,833.00 | 6.42359930163481x | Okay but not a winner GHL: Imported from GHL opportunities API; verify campaign mapping. |
| SaaSy-LF-230426-$50-Off-WC&GC-Combo | Cut/Rework | Off | 1 | $80.34 | $80.34 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Very high CPL |
| SaaSy-LF-240326-$25off-new-customers | Cut/Rework | Off | 7 | $527.34 | $75.33 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Earlier weak version of current offer |
| SaaSy-LF-240326-50%-Off-New-ads | Cut/Rework | Off | 3 | $294.16 | $98.05 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Very high CPL |
| SaaSy-LF-120226-30-min cleaner-or-free | Monitor | Off | 84 | $2,625.06 | $31.25 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | High volume but higher CPL than current 30-min offer |
| SaaSy-LF-090226-$145-Window-Deal | Winner | Off | 10 | $72.83 | $7.28 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Historical cheap-lead winner |
| SaaSy-LF-050226-$145-Window-Deal | Winner | Off | 37 | $229.46 | $6.20 | 20 | $11.47 | $0.00 | 0x | Historical cheap-lead winner GHL: Imported from GHL opportunities API; verify campaign mapping. |
| SaaSy-LF-010226 | Cut/Rework | Off | 3 | $202.48 | $67.49 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | High CPL |
| [1/27/2026] Promoting Trushine Window Cleaning | Cut/Rework | Off | 0 | $45.90 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | No visible schedules |
| [1/27/2026] Promoting Trushine Window Cleaning | Cut/Rework | Off | 0 | $116.04 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | No visible schedules |
| Post: "Exterior window cleaning for only $99 when you..." | Cut/Rework | Off | 0 | $201.38 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Traffic objective, not lead ROI |
| STEVES MAGIC | Monitor | Off | 18 | $238.94 | $13.27 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Good raw CPL historical row |
| Free Window Cleaning Promotion | Cut/Rework | Off | 0 | $30.86 | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Needs GHL | Cheap clicks, not lead ROI |
Recommendations
Retest the lowest-CPL offers with tighter qualification
The $145 Window Deal and 30-minute cleaner-or-free campaigns are the clearest raw lead winners. Treat them as controlled retest candidates, not automatic budget scale, until booked-job quality is known.
Hold major scaling decisions until GHL matchback exists
Meta can show cheap leads, but TruShine needs booked-job and won-revenue matching before deciding which offers deserve more spend.
Review the expensive combo offer before continuing spend
The WC and gutter-cleaning combo has the weakest active CPL signal. Keep it in review unless it later proves better booked-job quality.
Normalize campaign names before live imports
Meta, GHL, and Google should use stable source and campaign naming so the report can merge exports without manual cleanup.